Quoting a research commissioned by tax services company Euro-Tax.pl. the daily adds that the Polish emigrants sent their relatives in Poland nearly 21 billion euros within the last 5 years' period.
Remittances -- top recipient countries
Country | Remittances 2004 | Remittances 2006 | Remittances 2007 | Remittances 2008 | Remittances 2009 |
---|---|---|---|---|---|
India | $21.7 billion | $26.9 billion | $27 billion | $45 billion | n.a. |
China | $21.3 billion | $22.52 billion | $25.7 billion | $40.5 billion | n.a. |
Philippines | $10.7 billion | $12.7 billion | $14.4 billion | $16.4 billion | $17.3 billion |
Mexico | $21.7 billion | $25.6 billion | $26.1 billion | $25.1 billion | $21.2 billion |
Poland | $12 billion | n.a. | $12.5 billion | $13.75 billion | n.a. |
Bangladesh | $4.2 billion | $ 5.5 billion | 6.6 billion | $9.0 billion | $10.7 billion |
Pakistan | $4.2 billion | $5.1 billion | $6.0 billion | $7.0 billion | $8.7 billion |
Morocco | n.a. | n.a. | $5.70 billion | $6.7 billion |
No comments:
Post a Comment